| 1901 | Detroit Tigers Uniform |
| Background | Detroit Tigers Season Lookback - 1901 |
| Background | Detroit Tigers Lineup - 1901 |
| 1901 | Lew McAllister comments about being part of the Detroit team |
| April 25, 1901 | Detroit Tigers First Game |
| August 22, 1901 | Kid Elberfield Detroit Suspended - No Details |
| April 25, 1901 | Detroit Tigers First Game |
| September 2, 1901 | Kid Elberfield Detroit Suspended - No Details |
| April 5, 1901 | Kid Elberfeld sets a new single game A-Record for Bases on Balls with 3 !!! - No Details |
| April 18, 1901 | Kid Elberfeld sets a new season Team-Record for Doubles with 5 !!! - No Details |
| April 25, 1901 | Kid Elberfeld sets a new season Team-Record for Doubles with 6 !!! - No Details |
| April 25, 1901 | In its AL debut before 10‚023‚ Detroit scores the greatest Opening Day rally with 10 runs in the bottom of the 9th for a 14-13 victory over the Milwaukee Brewers. Detroit spots the Brewers a 13-3 lead-7-0 after 3 innings-by making 7 errors‚ including three by SS Kid Elberfeld. Tiger 1B Pop Dillon hits 4 doubles‚ tying the ML record‚ including a pair in the record 9th inning‚ the last is the game-winner off reliever Bert Husting. Dillon's four doubles is an opening day record that will be matched by Jim Greengrass in 1954.
- No Details |
| April 26, 1901 | Kid Elberfeld sets a new season Team-Record for Stolen Bases with 11 !!! - No Details |
| April 29, 1901 | Pop Dillon and
Kid Elberfeld
hit homers. |
| April 29, 1901 | Home runs Did you know that the first franchise to ever have back-to-back franchise home runs was the Detroit Tigers? After Pop Dillon went deep on April 29, 1901, Kid Elberfeld homered also. - no details |
Did you know that the first franchise to ever have back-to-back franchise home runs was the Detroit Tigers? After Pop Dillon went deep on April 29, 1901, Kid Elberfeld homered also.
| May 1, 1901 | Kid Elberfeld sets a new season Team-Record for Hitting Streak with 7 games !!! - No Details |
| May 2, 1901 | Kid Elberfeld sets a new season Team-Record for Stolen Bases with 13 !!! - No Details |
| May 5, 1901 | Kid Elberfeld sets a new season Team-Record for Stolen Bases with 14 !!! - No Details |
| May 6, 1901 | Kid Elberfeld sets a new season Team-Record for Stolen Bases with 15 !!! - No Details |
| May 20, 1901 | Had 22-game hitting streak snapped - No Details |
| May 25, 1901 | Kid Elberfeld sets a new season Team-Record for Stolen Bases with 23 !!! - No Details |
| June 23, 1901 | Kid Elberfeld sets a new season Team-Record for Stolen Bases with 30 !!! - No Details |
| July 16, 1901 | Hit first career homerun on 7/16/1901, off Jerry Nops (BLA - No Details |
| Aug 21, 1901 | In Baltimore, Orioles pitcher Joe McGinnity is tossed for spitting in the face of umpire Tom Connally. When Detroit's Kid Elberfeld intervenes, he is decked by Baltimore's Mike Donlin. Bill Keister also gets involved, as do some fans, and the police, who arrest the players and a fan. Judge Harry Goldman, a part-owner of the O's, releases the players and fines the fan a $100. McGinnity is suspended for 10 days for the spitting, which he says was not spitting but throwing his tobacco quid at him. Ban Johnson will reduce the suspension after meeting with McGinnity and John McGraw (source: Terry Simpkins).
- No Details |
| Aug 21, 1901 | 08/21/1901 - Detroit at Baltimore - AL - Baltimore and their fans had been upset for a week because of some calls made by umpire Tommy Connolly. Management had warned the umpire before the game that there may be trouble and asked him to arrange for a substitute but he refused. In the bottom of the 4th inning, Detroit was leading 7 to 4. The lead-off batter for Baltimore was called out at first, although he clearly looked safe. The Orioles immediately surrounded the umpire arguing the call. Players started fighting amongst themselves and Kid Elberfeld was arrested and escorted off the field. Fans poured onto the field and rushed the box office for refunds. Connolly escaped to the groundskeeper's office, but not without taking a couple stiff blows from some fans. He stayed in the office for over an hour before the crowd thinned out enough for him to leave. Club officials asked the police to keep Connolly away from the ballpark for the next game.- Washington Post, 08/22/1901, p 8 (Detroit) |
| Sep 2, 1901 | Detroit sweeps a Labor Day doubleheader from Washington‚ picking up an AL record 21 infield assists in game 2. This is still the AL record. SS Kid Elberfeld has 12 assists to back up Roscoe Miller.
- No Details |